New Mills, a short history including an analysis of the census of 1851
1977
Paperback
| Location | Collection | Call number | Status/Desc |
|---|---|---|---|
| Bredbury Library | Adult non-fiction hardback | 942.511 NEWLocal History | Available |
| Edgeley Library | Reference | 942.511 NEWLocal History | Not for loan (Set: 27 Apr 2022) |
| Hazel Grove Library | Adult non-fiction hardback | 942.511 NEWLocal History | Available |
| Heritage LibraryHeritage Stack 01 | Reference | D/75 ELocal History | Not for loan (Set: 08 Jun 2020) |
| Heritage Library | Reference | D/75 ELocal History | Not for loan (Set: 08 Jun 2020) |
| Heritage LibraryHeritage Main Room | Reference | D/75 E | Not for loan (Set: 08 Jan 2020) |
| High Lane Library | Adult non-fiction hardback | 942.511 NEW | REMLAM BINDINGAvailable |
| High Lane Library | Adult non-fiction hardback | 942.511 NEWLocal History | LHDERAvailable |
Main title:
New Mills, a short history including an analysis of the census of 1851 / edited by J.H. Smith and J.V. Symonds.
Author:
Imprint:
(Manchester) ((13 Oxford Rd, Manchester)) : Manchester University Extra-Mural Department, (1977).
Collation:
90p : ill., facsim, maps ; 22 cm.
ISBN:
0902637258
Dewey class:
942.511942.511942.511Ne1
LC class:
DA690.N52/
Local class:
942.511NeD/75 E
Language:
English
Subject:
Index terms:
Derbyshire New Mills, to 1976
BRN:
862478